<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Quality</title>
	<atom:link href="http://www.asianquality.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianquality.org</link>
	<description>Outsourcing to Asian and the World</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lean Six Sigma in the AmLaw 100</title>
		<link>http://www.asianquality.org/146/six-sigma/lean-six-sigma-in-the-amlaw-100/</link>
		<comments>http://www.asianquality.org/146/six-sigma/lean-six-sigma-in-the-amlaw-100/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:53:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Six sigma]]></category>
		<category><![CDATA[Corporate Legal Software]]></category>
		<category><![CDATA[document management solution]]></category>
		<category><![CDATA[secure document collaboration]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/146/six-sigma/lean-six-sigma-in-the-amlaw-100/</guid>
		<description><![CDATA[Seyfarth Shaw is not your typical 739-lawyer firm. For one thing, in the midst of an economic downturn, and in the face of what the Association of Corporate Counsel terms a “slow-motion riot” by corporate clients everywhere, Seyfarth reported gains in gross revenues (+ 5.5%), net profits(+3.5%), and profits-per-partner (+5.5%) last year. (Check back here [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/a528a592e88c2224" alt="image" title="tinyqcmenu JPG" align="left" style="margin: 0 5px 5px 0" />Seyfarth Shaw is not your typical 739-lawyer firm. For one thing, in the midst of an economic downturn, and in the face of what the Association of Corporate Counsel terms a “slow-motion riot” by corporate clients everywhere, Seyfarth reported gains in gross revenues (+ 5.5%), net profits(+3.5%), and profits-per-partner (+5.5%) last year. (Check back here though for follow-up on the firm’s all-associate conference call today)In an AmLaw Daily interview several months ago, Seyfarth’s chairman, Steve Poor, attributed the firm’s performance to its clear-eyed recognition of fundamental flaws in the large-firm economic model and the anticipation of what might happen to that model should the rising revenue waters recede. Poor stated, “Everyone loves rate-insensitive work,” he says. “But we realized several years ago: That model is fundamentally flawed. We realized a day like [the downturn] would come.” Armed with that realization, the firm redoubled its efforts to provide more cost-effective services. At last week’s “Controlling Legal Costs” conference at Manhattan’s Harvard Club, Seyfarth stole the show with a stunning presentation by Boston-based partner Lisa Damon about the depths of its dedication to process improvement and cost-cutting through Lean Six Sigma methodologies.Six Sigma process management, for those of you who haven’t encountered it, is a management philosophy that rigorously defines and measures and refines a business’s core processes and maps them back reiteratively to that business’s conceptualization of “success.” As Damon put it, this type of thinking has traditionally been “anathema” to lawyers. Lawyers have not been interested in process-based efficiencies, she noted, because we have made so much money from inefficiency. The more inefficient a process is; the longer it takes. The longer it takes; the more hours we bill the clients. The more hours we bill the client; the more money we make…up to the point when the client fires us.Probably true…but Seyfarth is through the looking glass now. As part of their Lean Six Sigma implementation, their internal Green Belt teams precisely map out each discrete step in their standard processes (say, for example, filing a single-plaintiff employment lawsuit in New York) and then rigorously work to eliminate any unnecessary steps while smoothing the necessary ones. Then they constantly re-examine and refine those process maps.How is this working for the firm? Damon reports unprecedented cost savings and sharp increases in customer satisfaction. And the firm’s overall numbers show how economic robustness and resilence can grow from a focus on efficiency.Now…if they added a little document automation platform into the mix, I wonder how much further they could go?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/146/six-sigma/lean-six-sigma-in-the-amlaw-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Implementation Tips for Success</title>
		<link>http://www.asianquality.org/143/six-sigma/six-sigma-implementation-tips-for-success/</link>
		<comments>http://www.asianquality.org/143/six-sigma/six-sigma-implementation-tips-for-success/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:19:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Six sigma]]></category>
		<category><![CDATA[six sigma training]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/143/six-sigma/six-sigma-implementation-tips-for-success/</guid>
		<description><![CDATA[Six Sigma brings operational improvement to organizations where it is implemented.  However, once the project is completed, it is necessary to sustain the advancements by continually monitoring and undertaking improvement initiatives.  This helps companies to stay competitive as they fine tune their processes in these tough business times.  Even though appropriate steps are taken, expected [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/b6865074761b8b1c" alt="image" title="SouthwestAirlines large gif" align="left" style="margin: 0 5px 5px 0" />Six Sigma brings operational improvement to organizations where it is implemented.  However, once the project is completed, it is necessary to sustain the advancements by continually monitoring and undertaking improvement initiatives.  This helps companies to stay competitive as they fine tune their processes in these tough business times.  Even though appropriate steps are taken, expected results are not always achieved in terms of employee morale and customer satisfaction.  This brings to light that certain issues need to be addressed in order for success to be maintained.The support structure for Six Sigma deployment has to be extremely strong. It is necessary to study the difference in the current state of the business, and the desired state.  This helps in understanding the processes that need to be changed, as well as those that need to be improved. If the Black Belts are good but the Champion is not, then the program may fail.  A consultant may be of great help in such situations, as they have knowledge of similar situations faced during other project executions.  A common problem of change initiatives is that improvement steps are undertaken with an aim to complete them within a particular timeframe.  The fact is that the activities that need to be completed carefully and correctly may be missed. This creates an illusion of a speedy job, but without achieving the desired results.  Chart a plan, sticking to it and building up momentum over time will help ensure that growth is even. If the Six Sigma process is to be successful in a real sense, the goal should be to achieve an objective which is shared by all team members.  Change doesn&#8217;t happen overnight, and a team must be able to communicate well in order to get the support of all involved.  As well, if the old procedures and controls which restricted progress in the former system aren&#8217;t eliminated, then the new techniques and tools will prove to be ineffective.  These are issues which need to be addressed in the beginning of the project.  By doing this, morale will be boosted and momentum will be achieved to help overcome hurdles in the path of success.Successful management of large projects should allow for their division into smaller projects.  This will allow team members to achieve short term goals, thus boosting their morale and confidence.  Higher morale will lead to a greater chance for success and profits.  Any initiative must be required to produce some measurable economic benefit, and care must be taken to assure that all processes are correlated to ultimate bottom line success.Having lots of managers is not the answer to minimizing risk and bringing about changes in a more efficient fashion. In order to bring change about successfully, each project needs leaders who have the ability to transform cultures, as well as stimulate breakthroughs.  These issues have to be understood and addressed carefully by top management, so that the expected results of change deployment are achieved to the benefit of the organization.If you are thinking about enhancing your employable skills, the &lt;a href=&#8221;http://www.sixsigmaonline.org/six-sigma-black-belt-training/&#8221;&gt;Six Sigma Black Belt&lt;/a&gt; training is the most respected field training certification available. The top ranked online &lt;a href=&#8221;http://www.sixsigmaonline.org&#8221;&gt;6 Sigma&lt;/a&gt; training organization can be found at www.SixSigmaOnline.org. They can provide simple answers to your tough questions.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/143/six-sigma/six-sigma-implementation-tips-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Journalist Tr Cutler Profiles Demand Driven Supply Chain in World Trade Magazine</title>
		<link>http://www.asianquality.org/145/misc/manufacturing-journalist-tr-cutler-profiles-demand-driven-supply-chain-in-world-trade-magazine/</link>
		<comments>http://www.asianquality.org/145/misc/manufacturing-journalist-tr-cutler-profiles-demand-driven-supply-chain-in-world-trade-magazine/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:24:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Digital Kanban]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Replenishment-based]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/145/misc/manufacturing-journalist-tr-cutler-profiles-demand-driven-supply-chain-in-world-trade-magazine/</guid>
		<description><![CDATA[In the December issue of World Trade magazine, leading manufacturing journalist, Thomas R. Cutler, described the current nature of “Dynamic Warehousing” including the role of the Demand Driven Supply Chain.
]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/5ef099f91b2bae22" alt="image" title="TQMapp18 gif" align="left" style="margin: 0 5px 5px 0" />In the December issue of World Trade magazine, leading manufacturing journalist, Thomas R. Cutler, described the current nature of “Dynamic Warehousing” including the role of the Demand Driven Supply Chain.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/145/misc/manufacturing-journalist-tr-cutler-profiles-demand-driven-supply-chain-in-world-trade-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan stainless steel coils and sheets manufacturer &#8211; Yuen Chang Stainless Steel Co., Ltd.</title>
		<link>http://www.asianquality.org/144/quality-management/taiwan-stainless-steel-coils-and-sheets-manufacturer-yuen-chang-stainless-steel-co-ltd/</link>
		<comments>http://www.asianquality.org/144/quality-management/taiwan-stainless-steel-coils-and-sheets-manufacturer-yuen-chang-stainless-steel-co-ltd/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:19:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Quality management]]></category>
		<category><![CDATA[stainless steel coil]]></category>
		<category><![CDATA[stainless steel plate]]></category>
		<category><![CDATA[stainless steel sheet]]></category>
		<category><![CDATA[stainless steel strip]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/144/quality-management/taiwan-stainless-steel-coils-and-sheets-manufacturer-yuen-chang-stainless-steel-co-ltd/</guid>
		<description><![CDATA[Founded in 1987, Yuen-Chang Stainless Steel Co., Ltd. specializes in stainless steel processing and manufacture. It upholds the business conception of best quality and goodwill. It strives for excellent quality and services to meet customers&#8217; most demanding needs. The company consists of two entities including the Cutting Plant in Kaohsiung and the Cold Rolling Mill [...]]]></description>
			<content:encoded><![CDATA[<div>Founded in 1987, Yuen-Chang Stainless Steel Co., Ltd. specializes in stainless steel processing and manufacture. It upholds the business conception of best quality and goodwill. It strives for excellent quality and services to meet customers&#8217; most demanding needs. The company consists of two entities including the Cutting Plant in Kaohsiung and the Cold Rolling Mill Plant in Ningbo. The company is reputed as an excellent service and quality product supplier in the industry. The professional production team under Technical Department adopts state-of-the-art technology and observes stringent quality control to meet customer needs. The latest comprehensive production facilities are used throughout the production process form incoming material, cutting, slitting, sand slinging, packaging, warehousing to delivery. The company abides by qualitative management and process management standards and has passed ISO9001, SGS-ROHS (Restriction of Hazardous Substances) Directive (2002/95/EC) certification. The company upholds the business conception of honesty and high quality, adopts the latest equipments and testing instruments, engages in automated production, maximizes production output, expands the product line, and provides customers with more versatile and quality services.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/babV8SuBBes&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/babV8SuBBes&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/144/quality-management/taiwan-stainless-steel-coils-and-sheets-manufacturer-yuen-chang-stainless-steel-co-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Versus Six Sigma: What&#8217;s the Controversy? What the Difference?</title>
		<link>http://www.asianquality.org/142/misc/lean-versus-six-sigma-whats-the-controversy-what-the-difference/</link>
		<comments>http://www.asianquality.org/142/misc/lean-versus-six-sigma-whats-the-controversy-what-the-difference/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:28:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[DMAIC]]></category>
		<category><![CDATA[Improved Process Flow]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Reduced Process Variation]]></category>
		<category><![CDATA[Six sigma]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/142/misc/lean-versus-six-sigma-whats-the-controversy-what-the-difference/</guid>
		<description><![CDATA[Many professionals ask &#8220;What is Lean?&#8221;, some ask &#8220;What is Six Sigma?&#8221;, and of course still others ask &#8220;What is Lean Six Sigma?&#8221; As it turns out, these approaches address similar problem sets but attack them differently. Here is a look at what they are, the difference, the similarities, and the synergies.
]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/e275ae55e0c4fa98" alt="image" title="The slow decline of quality" align="left" style="margin: 0 5px 5px 0" />Many professionals ask &#8220;What is Lean?&#8221;, some ask &#8220;What is Six Sigma?&#8221;, and of course still others ask &#8220;What is Lean Six Sigma?&#8221; As it turns out, these approaches address similar problem sets but attack them differently. Here is a look at what they are, the difference, the similarities, and the synergies.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/142/misc/lean-versus-six-sigma-whats-the-controversy-what-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ripped fitness champion &#8211; super-lean handsome guy</title>
		<link>http://www.asianquality.org/140/misc/ripped-fitness-champion-super-lean-handsome-guy/</link>
		<comments>http://www.asianquality.org/140/misc/ripped-fitness-champion-super-lean-handsome-guy/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:55:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heisel]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[patrick]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/140/misc/ripped-fitness-champion-super-lean-handsome-guy/</guid>
		<description><![CDATA[super-lean fitness champion competes in top condition. this is patrick heisel, with one of the most perfect bodies you&#8217;ll ever see. His sport is fitness, as opposed to bodybuilding. The muscles don&#8217;t have to be massive, just lean, rock hard, and in proportion. It also helps that Patrick didn&#8217;t exactly fall out of the ugly [...]]]></description>
			<content:encoded><![CDATA[<div>super-lean fitness champion competes in top condition. this is patrick heisel, with one of the most perfect bodies you&#8217;ll ever see. His sport is fitness, as opposed to bodybuilding. The muscles don&#8217;t have to be massive, just lean, rock hard, and in proportion. It also helps that Patrick didn&#8217;t exactly fall out of the ugly tree. Fitness is a popular sport in europe, espcially germany &#8211; where they like muscle quality over size. If you know of any other great male fitness postings, please put details in comments or replies &#8211; cos we love this stuff here on storyofshirtless. Fit!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7dvHwDv9mag&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7dvHwDv9mag&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/140/misc/ripped-fitness-champion-super-lean-handsome-guy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Six Sigma Solution with George Eckes (Part I)</title>
		<link>http://www.asianquality.org/141/lean-six-sigma/the-six-sigma-solution-with-george-eckes-part-i/</link>
		<comments>http://www.asianquality.org/141/lean-six-sigma/the-six-sigma-solution-with-george-eckes-part-i/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:26:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[Villanova]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/141/lean-six-sigma/the-six-sigma-solution-with-george-eckes-part-i/</guid>
		<description><![CDATA[No one has a better understanding of Six Sigma than George Eckes (consultant and Villanova University Six Sigma faculty member), whose consulting firm helped General Electric save millions of dollars by implementing the powerful methodology. Learn how you, too, can minimize errors and operate more efficiently through adoption of Six Sigma techniques. This is Part [...]]]></description>
			<content:encoded><![CDATA[<div>No one has a better understanding of Six Sigma than George Eckes (consultant and Villanova University Six Sigma faculty member), whose consulting firm helped General Electric save millions of dollars by implementing the powerful methodology. Learn how you, too, can minimize errors and operate more efficiently through adoption of Six Sigma techniques. This is Part 1 of a two part series. Villanova University is the worldwide leader in online Six Sigma and Lean education. Combining the valuable techniques of Six Sigma into one comprehensive program, the Master Certificate in Six Sigma can help organizations produce extraordinary results. Through courses in Six Sigma Green Belt, Lean Six Sigma and Six Sigma Black Belt, managers and professionals learn to improve processes that deliver results.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/L0tpuBo7tnk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L0tpuBo7tnk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/141/lean-six-sigma/the-six-sigma-solution-with-george-eckes-part-i/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Training programs on Quality Management; How to improve quality management throughtout an organization?</title>
		<link>http://www.asianquality.org/139/quality-management/training-programs-on-quality-management-how-to-improve-quality-management-throughtout-an-organization/</link>
		<comments>http://www.asianquality.org/139/quality-management/training-programs-on-quality-management-how-to-improve-quality-management-throughtout-an-organization/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:40:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Quality management]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/139/quality-management/training-programs-on-quality-management-how-to-improve-quality-management-throughtout-an-organization/</guid>
		<description><![CDATA[I have been given the task to develop &#038; implement a training course on improving overall quality mangement. The HR department has stated that the trainig course would be taught (by a team of HR employees, myself and approx. 4 other employees) to all managers, supervisors and staff. They would like to see an overall [...]]]></description>
			<content:encoded><![CDATA[<p>I have been given the task to develop &#038; implement a training course on improving overall quality mangement. The HR department has stated that the trainig course would be taught (by a team of HR employees, myself and approx. 4 other employees) to all managers, supervisors and staff. They would like to see an overall increase of quality mangement through out the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/139/quality-management/training-programs-on-quality-management-how-to-improve-quality-management-throughtout-an-organization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>problems associated with the implementation Continuous Quality Improvement in an organization?</title>
		<link>http://www.asianquality.org/137/misc/problems-associated-with-the-implementation-continuous-quality-improvement-in-an-organization/</link>
		<comments>http://www.asianquality.org/137/misc/problems-associated-with-the-implementation-continuous-quality-improvement-in-an-organization/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:10:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/137/misc/problems-associated-with-the-implementation-continuous-quality-improvement-in-an-organization/</guid>
		<description><![CDATA[This should include cost, time, staff attitude
]]></description>
			<content:encoded><![CDATA[<p>This should include cost, time, staff attitude</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/137/misc/problems-associated-with-the-implementation-continuous-quality-improvement-in-an-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>quality management six sigma</title>
		<link>http://www.asianquality.org/136/vs-six-sigma/quality-management-six-sigma/</link>
		<comments>http://www.asianquality.org/136/vs-six-sigma/quality-management-six-sigma/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:18:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Vs six sigma]]></category>
		<category><![CDATA[6sigma]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[sixsigma]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TQM]]></category>

		<guid isPermaLink="false">http://www.asianquality.org/136/vs-six-sigma/quality-management-six-sigma/</guid>
		<description><![CDATA[six sigma motorola

]]></description>
			<content:encoded><![CDATA[<div>six sigma motorola</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UGAwluWIEo0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UGAwluWIEo0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asianquality.org/136/vs-six-sigma/quality-management-six-sigma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
